| Department/Service | Phone Number |
| 310-A CONFERENCE ROOM | (510) 268-7638 |
| Accounting (Fiscal) | (510) 272-6833 |
| ACRECC | (925) 447-4257 |
| Acute Communicable Diseases - Public Health Dept. | (510) 267-3250 |
| Administration | (510) 208-9700 |
| Administration | |
| Administration | |
| Administrative Support | |
| Adoptions - Social Services Agency | (510) 268-2428 |
| Adult Investigations/Clerical Support | (510) 268-7223 |
| Adult Protective Services - Social Services Agency | (510) 577-3500 |
| Adult Protective Services Div. | (510) 577-1900 |
| Adult Supportive Services - Social Svcs. Agency | (510) 577-1900 |
| Advisory Commission on Aging - SSA | (510) 577-1978 |
| Africanized Honey Bee Hotline - Environmental Hlth | (800) 233-6309 |
| AIDS/HIV EPI-Surveillance | |
| Alameda County Employee's Retirement Assoc.(ACERA) | (510) 628-3000 |
| Alameda County Library Administration Office | (510) 745-1504 |
| * Alameda County Medical Center | (510) 437-4800 |
| Alameda County Public Works Agency | (510) 670-5480 |
| * Alameda Courthouse | (510) 263-4300 |
| Area Agency on Aging (AAA) - Social Svcs. Agency | (510) 577-1966 |
| AREA PLAN ADMINISTRATION - I&A, CONTRACT SVCS. | (510) 577-1900 |
| Area Plan Budget, Claims & Fiscal | (510) 577-1900 |
| Assessor's Office | (510) 272-3787 |
| Asthma Start - Public Health | (510) 383-5181 |
| Auditor - Controller's Agency | (510) 272-6565 |
| Bay Farm Island Bicycle Bridge | (510) 522-2969 |
| Bay Farm Island Bridge - Public Works Agency | (510) 522-2969 |
| Behavioral Health Care - Contracts Office | (510) 567-8296 |
| * Berkeley Courthouse | (510) 647-4400 |
| BHCS - Adult - Administration | (510) 567-8100 |
| BHCS - Adult - ACCESS Referral Sevice | (510) 346-1010 |
| BHCS - Adult - CJ - Criminal Justice | (510) 667-3950 |
| BHCS - Adult - Crisis - North County | (510) 383-5020 |
| BHCS - Adult - Crisis - South County | (510) 891-5600 |
| BHCS - Adult - Vocational Program | (510) 777-4240 |
| BHCS - Adult Outpatient - Alameda | (510) 522-4668 |
| BHCS - Adult Outpatient - Eden | (510) 667-7540 |
| BHCS - Adult Outpatient - Oakland | (510) 777-3800 |
| BHCS - Adult Outpatient - Tri-City | (510) 795-2434 |
| BHCS - Adult Outpatient - Valley | (925) 560-5880 |
| BHCS - Behavioral Health Care Services | (510) 567-8100 |
| BHCS - Child - Admistration | (510) 567-8100 |
| BHCS - Child - Child & Youth Crisis Team | (510) 618-3432 |
| BHCS - Child - Child Outpatient Valley | (925) 560-5880 |
| BHCS - Child - Child Specialized Svcs. | (510) 268-7970 |
| BHCS - Child - Early Childhood MH Svcs | (510) 777-2103 |
| BHCS - Child - EPSDT Expansion & Coord. | (510) 567-8100 |
| BHCS - Child - Guidance Clinic | (510) 667-3000 |
| BHCS - Child - Interagency Child&Family | (510) 383-1742 |
| BHCS - Child Outpatient - Alameda | (510) 522-4668 |
| BHCS - Child Outpatient - Eden | (510) 667-7540 |
| BHCS - Child Outpatient - Oakland | (510) 777-3870 |
| BHCS - Child Outpatient - Tri-City | (510) 795-2434 |
| BHCS - Early Childhood Consultation & Treatment Pr | |
| BHCS - Early Connections | |
| BHCS - Financial Svcs | (510) 383-1556 |
| BHCS - Fiscal Svcs\Gen Acct | (510) 383-1582 |
| BHCS - HR - Human Resources Svcs | (510) 481-4277 |
| BHCS - HR - Disability Benefits | (510) 567-8150 |
| BHCS - HR - Payroll Operations | (510) 481-4277 |
| BHCS - HR - Personnel Svcs. | (510) 567-8150 |
| BHCS - HR - Recruitment Svcs. | (510) 567-8150 |
| BHCS - Mental Health Board | (510) 567-8100 |
| BHCS - Mgmt Svs - AOD Perinatal Prog | (510) 567-8100 |
| BHCS - Mgmt Svs - AOD Prevention | (510) 567-8100 |
| BHCS - Mgmt Svs - Authorization Services | (510) 567-8141 |
| BHCS - Mgmt Svs - BASN Program | (510) 567-8100 |
| BHCS - Mgmt Svs - Consumer Assistance | (800) 779-0787 |
| BHCS - Mgmt Svs - Contracts Management | (510) 567-8100 |
| BHCS - Mgmt Svs - Information Systems | (510) 567-8160 |
| BHCS - Mgmt Svs - Mgmt Rpt & Data Analysis | (510) 567-8100 |
| BHCS - Mgmt Svs - Mgmt Support & Svcs. | (510) 567-8100 |
| BHCS - Mgmt Svs - Quality Assurance | (510) 567-8105 |
| BHCS - Office of Med Director | (510) 567-8100 |
| BHCS - Pharmacy Services | (510) 567-8106 |
| BHCS - Provider Relations | (510) 567-8034 |
| BHCS, Adult, Mental Hlth., Santa Rita Jail Clinic | (925) 551-6740 |
| Billing | |
| Black Infant Health - Public Health | (510) 618-1967 |
| BMD Administration Bldg. | (510) 667-3048 |
| BMD Emergency Info. Line | (510) 667-4443 |
| Board of Supervisors | (510) 272-6984 |
| Board of Supervisors - District 1 - David Haubert | (510) 272-6691 |
| Board of Supervisors - District 2 - Richard Valle | (510) 272-6692 |
| Board of Supervisors - District 3 - Wilma Chan | (510) 272-6693 |
| Board of Supervisors - District 4 - Nate Miley | (510) 272-6694 |
| Board of Supervisors - District 5 - Keith Carson | (510) 272-6695 |
| Budgets & Contracts | (510) 267-8060 |
| Building Inspection - Public Works | (510) 670-5440 |
| Building Maintenance - GSA | (510) 208-9533 |
| Building Permit Center - Public Works Agency | (510) 670-5440 |
| Building Services Requests - GSA | (510) 618-3450 |
| Business License (Unincorp. Areas) - Treasurer | (510) 670-6400 |
| Business, Personal Property - Assessor's Office | (510) 272-3836 |
| Cable TV Franchise Authority | (510) 272-6984 |
| California Children's Svcs. (CCS) - Public Health | (510) 208-5970 |
| Camp Wilmont Sweeney - Probation Dept. | (510) 667-7474 |
| Capital Programs - GSA | (510) 208-9568 |
| Case Records & Assignments - Probation (Juvenile) | (510) 667-4488 |
| Cashiers | (510) 272-5010 |
| Central Collections - Auditor-Controller Agency | (510) 208-9900 |
| Child Abduction Unit - District Attorney's Office | (510) 267-8800 |
| Child Abuse 24-Hour Hotline - SSA | (510) 259-1800 |
| Child Abuse Counsel of Alameda County - SSA | (510) 268-2798 |
| Child Support Services | (866) 901-3212 |
| Children & Youth Initiatives | (510) 667-7990 |
| Children and Family Services - SSA | (510) 780-8600 |
| Civic Engagement | (510) 272-6984 |
| * Civil Division | (925) 227-6787 |
| * Civil Division | (510) 891-6003 |
| * Civil Division | (510) 263-4305 |
| * Civil Division | (510) 818-7503 |
| * Civil Division | (510) 690-2705 |
| Clerk Recorder Dept. - Auditor-Controller's Agency | (510) 272-6362 |
| Clerk, Board of Supervisors | (510) 272-3812 |
| Clerk, Board of Supervisors | (510) 272-6352 |
| Clerk, Board of Supervisors | (510) 208-4949 |
| Clerk, Board of Supervisors | (510) 208-4949 |
| Clerk, Board of Supervisors | (510) 208-4949 |
| Clerk, Board of Supervisors | (510) 208-4949 |
| Clerk, Board of Supervisors | (510) 208-4949 |
| Client Services | |
| Code Enforcement - Community Development Agency | (510) 670-5410 |
| Community Assessment Planning & Education (CAPE) | (510) 267-8020 |
| Community Challenge Grant (CCG) | |
| Community Health Services - Public Health | (510) 208-5900 |
| Computer Services | |
| Conference Center - Human Resources | (510) 272-6467 |
| CONFERENCE ROOM, 310-A | (510) 268-7638 |
| Construction - Public Works Agency | (510) 670-5591 |
| Consumer Affairs Commission | (510) 208-9672 |
| Consumer Environmental Workers Protection Division | (510) 383-8600 |
| County Administrator | (510) 272-6984 |
| County Administrator's Office | (510) 272-6984 |
| County Administrator's Office | (510) 272-6984 |
| County Administrator's Office | (510) 272-6920 |
| County Administrator's Office | (510) 272-6984 |
| County Administrator's Office | (510) 272-6746 |
| County Counsel | (510) 272-6700 |
| Court Support | (866) 901-3212 |
| Court-Appointed Special Advocates CASA - HCSA | (510) 618-1950 |
| * Criminal Division | (510) 627-4702 |
| * Criminal Division | (925) 227-6796 |
| * Criminal Division | (510) 690-2703 |
| * Criminal Division | (510) 818-7501 |
| * Criminal Division | (510) 891-6009 |
| Data Control | (510) 267-8040 |
| Database/Middleware Services | |
| Department of Adult & Aging Services | (510) 577-1900 |
| Dept of Adult Protection | (510) 577-1900 |
| Dept-wide Clerical Supportive Services | (510) 577-1904 |
| Dept. of Children & Family Svcs. - SSA | (510) 268-2737 |
| Dept. of Children & Family Svcs., Community Svcs. | (510) 780-8621 |
| Development Svcs. Dept. - Public Works Agency | |
| Diabetes Program - Public Health | (510) 383-5185 |
| District Attorney | (510) 272-6222 |
| District Attorney - Courthouse (Superior Court) | (510) 272-6222 |
| District Attorney - East County Hall of Justice | (925) 803-7171 |
| District Attorney - Fremont | (510) 795-2500 |
| District Attorney - Investigation Unit | (510) 272-6282 |
| District Attorney - Juvenile Justice Center | (510) 667-4470 |
| District Attorney - Oakland | (510) 268-7500 |
| Div. of AIDS & Communicable Disease - Public Hlth. | (510) 267-3200 |
| Diversity Programs Unit (DPU) | (510) 272-3895 |
| Eastmont Medi-Cal Service Site (SSC) | (510) 577-1900 |
| Eden Multi-Purpose Center | (510) 577-1900 |
| Emergency Medical Services | |
| Employee Benefits Ctr. - Human Resources Dept. | (510) 891-8991 |
| Employment - Civil Service - Human Resource Svcs. | (510) 272-6442 |
| Encroachment, Grading, Watercourse - Public Works | (510) 670-5868 |
| Energy Services Division - GSA | (510) 208-9568 |
| Environmental Health - Disposal, etc. | (800) 606-6606 |
| Environmental Health - Food Facilities & Vehicles | (510) 567-6700 |
| Environmental Health - Household Hazardous Waste | (510) 670-6460 |
| Environmental Health - Housing & Institutions | (510) 567-6700 |
| Environmental Health Department Main Office | (510) 567-6700 |
| Environmental Services Division - GSA | (510) 208-9568 |
| Environmental Svcs. - Public Works Agency | (510) 670-5480 |
| Estuary Bridge Offices - Public Works Agency | (510) 777-2390 |
| Exemption (General) - Assessor's Office | (510) 272-6587 |
| Exemption (Homeowner) - Assessor's Office | (510) 272-3770 |
| * Family Division | (510) 818-7504 |
| * Family Division | (510) 690-2702 |
| Family Health Services - Public Health | (510) 208-5950 |
| Family Services - Social Svcs. Agency | (510) 268-2690 |
| Finance | (510) 267-8050 |
| Finance and Contracts Unit | (510) 268-7124 |
| Flood Control Pump Stations, Public Works Agency | (510) 670-5500 |
| Flood Design Section | (510) 670-5480 |
| Food Permits - Environmental Health | (510) 567-6700 |
| Foster Care/Adoption - Social Services Agency | (510) 268-2444 |
| Foster Homes - Social Services | (510) 268-2444 |
| Fremont Branch Office | (510) 795-2600 |
| * Fremont Courthouse | (510) 818-7500 |
| Fremont Welfare (Applications Only) - Social Svcs. | (510) 795-2428 |
| * Gale-Schenone Hall of Justice | (925) 227-6700 |
| General Services Agency | (510) 208-9700 |
| General Services/Mailroom | |
| Geriatric Assessment Response Team | (510) 383-5020 |
| Government & Community Relations | |
| GSA Emergency Info. Line | (510) 272-6790 |
| GSA Finance/Accounting/Payroll Office | (510) 208-9635 |
| * Hayward Courthouse | (510) 690-2700 |
| Hayward Index - Hayward Intake | (510) 670-6000 |
| Hayward Office - Clerical Support | (510) 670-5354 |
| Hazardous Materials/Waste - Environmental Hlth. | (510) 567-6702 |
| HCPCFC | |
| Health Care Services Agency Administration Office | (510) 618-3452 |
| Health Officer - Public Health | (510) 267-8010 |
| Healthy Families/Medi-Cal Outreach - HCSA | (800) 422-9495 |
| Healthy Homes Department - CDA | (510) 567-8282 |
| Heavy Equipment Repair Bldg. - Public Works Agency | (925) 803-7000 |
| High Street Bridge - Public Works Agency | (510) 533-1126 |
| Housing & Community Development Department - CDA | (510) 670-5404 |
| Housing Services | |
| Human Resource Services Dept. - Alameda County | (510) 272-6471 |
| Human Resources | (510) 481-4277 |
| Human Resources | (510) 268-7254 |
| I S Helpdesk | (510) 817-0076 |
| IHSS M380 District Unit | (510) 577-3583 |
| IHSS-FLSA Unit | (510) 577-1803 |
| Immunization Assistance Project - Public Health | (510) 267-3230 |
| Improving Pregnancy Outcomes Project (IPOP) - PH | (510) 618-2080 |
| In-Home Supportive Services - M360 Unit | (510) 577-1899 |
| In-Home Supportive Services - M210 Unit | (510) 577-1888 |
| In-Home Supportive Services - M220 Unit | (510) 577-1804 |
| In-Home Supportive Services - M230 Unit | (510) 577-1805 |
| In-Home Supportive Services - M240 Unit | (510) 577-1996 |
| In-Home Supportive Services - M250 Unit | (510) 383-5024 |
| In-Home Supportive Services - M280 Unit | (510) 577-1875 |
| In-Home Supportive Services - M320 Unit | (510) 577-1894 |
| In-Home Supportive Services - M330 Unit | (510) 577-1881 |
| In-Home Supportive Services - M340 Unit | (510) 577-1879 |
| In-Home Supportive Services - M350 Unit | (510) 577-1890 |
| In-Home Supportive Services - M370 Unit | (510) 577-3556 |
| In-Home Supportive Svcs. - Social Svcs. Agency | (510) 577-1900 |
| In-Home Supportive Unit - M260 Unit | (510) 777-4261 |
| Information Services - Adult | (510) 268-7132 |
| Information Services Division | (510) 777-2325 |
| Information Technology Department | (510) 481-3700 |
| Information Technology Unit | (510) 268-2693 |
| Interagency Children's Policy Council (ICPC) -HCSA | (510) 891-5729 |
| Intergovernmental Affairs | (510) 272-6984 |
| Janitorial Area 1 - Sup. Court - Admin | (510) 272-6196 |
| Janitorial Area 2 - Jackson Street, Oakland | (510) 267-9408 |
| Janitorial Area 4 - South County | (510) 667-4489 |
| Janitorial Area 5 - Hayward | (510) 670-5079 |
| Janitorial Area 7 - Fairmont Drive, San Leandro | (510) 577-7033 |
| Job Hotline - Current/Former County Employees - HR | (510) 272-6432 |
| Job Hotline - General Public - Human Resource Svcs | (510) 272-6433 |
| * Jury Division | (510) 690-2706 |
| * Jury Division | (510) 818-7575 |
| * Jury Division | (925) 729-8600 |
| * Jury Division | (510) 627-4861 |
| Juvenile Facilities Administration | (510) 268-7228 |
| Juvenile Information Services | (510) 667-4488 |
| Juvenile Justice Transition Center | |
| Juvenile Services - Hayward | (510) 670-5340 |
| Juvenile Services - Main Center | (510) 268-7223 |
| Juvenile Services - Pleasanton | (925) 551-6878 |
| Juvenile Services/Clerical Support | |
| Labor Relation Programs - Human Relations Dept. | (510) 272-3878 |
| LAFCO | |
| Law Library - Reference Desk | (510) 208-4832 |
| Libraries - Albany | (510) 526-3720 |
| Libraries - Bookmobile | (510) 745-1477 |
| Libraries - Castro Valley | (510) 667-7900 |
| Libraries - Centerville | (510) 745-1413 |
| Libraries - Dublin | (925) 828-1315 |
| Libraries - Extension Services | (510) 745-1474 |
| Libraries - Fremont Main | (510) 745-1413 |
| Libraries - Newark | (510) 795-2627 |
| Libraries - Niles | (510) 745-1413 |
| Libraries - San Lorenzo | (510) 670-6283 |
| Libraries - Union City | (510) 745-1464 |
| Local Oversight Program - Environmental Hlth. | (510) 567-6702 |
| Long Term Care Planning Council - SSA | (510) 577-3531 |
| Maint. & Oper. Field Opers. - Public Works Agency | (510) 670-5500 |
| Maint. & Operations Bldg - Public Works Agency | (925) 803-7007 |
| Medi-Cal Information - SSA | (800) 698-1118 |
| Medical Leaves and Accommodation Services | (510) 272-6512 |
| Medical Marijuana ID Cards Program | (510) 268-2977 |
| Medically Indigent Svcs. Program - HCSA | |
| MHSA Planning | (510) 383-1704 |
| Miller-Sweeney Bridge - Public Works Agency | (510) 533-7858 |
| Minor Home Repair | (510) 670-5398 |
| Mortg. Credit Certif (MCC Program)-Hsg & Comm Dev. | (510) 670-5246 |
| Motor Vehicles - GSA | (510) 272-6400 |
| North County SSC | (510) 577-1900 |
| Nurse Family Partnership | |
| Nutrition Services - Public Health Dept. | (510) 268-4220 |
| Office of Acquisition Policy | (510) 208-9702 |
| Office of Dental Health - Public Health Dept. | (510) 208-5910 |
| Office of Emergency Services Technical Services | |
| Office of the Director for Public Health | (510) 267-8000 |
| Office Services | (510) 670-5480 |
| Offie of AIDS Administration | (510) 268-7630 |
| OMBUDSMAN | (510) 383-5170 |
| Operations | (510) 272-3737 |
| Operations Dept. - GSA | (510) 208-9707 |
| Owner Rehab. | (510) 670-5399 |
| Park Place Technical Services | |
| Park Street Bridge - Public Works Agency | (510) 522-7282 |
| Parking Dept. - GSA | (510) 208-9500 |
| Placement Services Section - Social Svcs. Agency | (510) 780-8833 |
| Policy and Standards Compliance Unit | (510) 268-7977 |
| Policy Office | (510) 271-9181 |
| Portfolio Management - GSA | |
| Post-Order | |
| Pretrial Services Division | (925) 479-8958 |
| Pretrial Services Division - Oakland | |
| Prior Year Secured Tax Defaulted Property | (510) 272-6800 |
| Probation - Dublin Office | (925) 551-6878 |
| Probation - Hayward Office | (510) 670-5354 |
| Probation Dept. - Adult Services (Main Office) | (510) 268-7050 |
| Probation Dept. - Adult Services, Hayward Office | (510) 670-5354 |
| Probation Dept. - Adult Svcs., Pleasanton Office | (925) 551-6878 |
| Probation Dept. - Juvenile Hall | (510) 667-4999 |
| Probation Dept. - Professional Standards Unit | (510) 667-3124 |
| Procurement | (510) 208-9600 |
| Program Integrity Division - SSA | (510) 383-8777 |
| Program Intregrity Division - SSA | (510) 383-8777 |
| Program Planning & Support | (510) 259-3856 |
| Project Management & Inspection Division | (510) 670-5500 |
| Project New Start - Public Health Dept. | (510) 383-5217 |
| Property & Salvage - GSA | (510) 667-4909 |
| Public Administrator / Property Unit | (510) 577-1979 |
| Public Administrator-Public Guardian/Conservator | (510) 577-1900 |
| Public Assistance Fraud - District Attorney | (510) 777-2400 |
| Public Authority, In-Home Support - SSA | (510) 577-3552 |
| Public Defender - General Information & Main Office | (510) 272-6600 |
| Public Defender - Oakland | (510) 268-7400 |
| Public Defender Juvenile | (510) 667-4496 |
| Public Guardian Fiscal Unit | (510) 577-3529 |
| Public Guardian-Probate Conservator.- Social Svcs. | (510) 577-1900 |
| Public Health - Administrative Services Division | (510) 267-8050 |
| Public Health Clearinghouse | (888) 604-4636 |
| Public Health Department | (510) 267-8000 |
| Public Health Laboratory | (510) 382-4300 |
| Public Health Nursing | (510) 208-5930 |
| Public Information | (510) 272-6984 |
| Public Swimming Pools & Spas - Environmental Hlth. | (510) 567-6700 |
| Public Works Agency Human Resources | (510) 670-5273 |
| Public Works Agency, Information Technology Depart | (510) 670-5449 |
| Public Works Real Estate | (510) 670-5480 |
| Public Works Survey | (510) 670-5480 |
| Public Works Traffic | (510) 670-5480 |
| Public Works, Administrative Services | (510) 670-5339 |
| Public Works, Contract Compliance | (510) 670-5268 |
| Public Works, Finance | (510) 670-5472 |
| Public Works, Fruitvale Railroad Bridge | (510) 533-7858 |
| Public Works, Management Services | |
| Quality Management | (510) 383-1777 |
| Radio Services | |
| REACH Ashland Youth Center | (510) 481-4500 |
| Real Property Management - GSA | (510) 208-9534 |
| Recruitment Unit | |
| Registrar of Voters | (510) 272-6933 |
| Resource Conservation & Recycling Program - GSA | (510) 208-9531 |
| Risk Management Unit | (510) 272-3646 |
| Road Department - Public Works Agency | (510) 670-5480 |
| Road Design Section | (510) 670-5480 |
| School-Based Health Centers (SBHC) - HCSA | (510) 667-7991 |
| Self Sufficiency Centers Eastmont - SSA | (510) 383-5300 |
| Self Sufficiency Centers-South Count (Livermore) | (925) 455-0747 |
| Self Sufficiency Centers-South County (Fremont) | (510) 795-2428 |
| Self Sufficiency Centers-South County - SSA | (510) 670-6000 |
| Senior Information & Assistance - SSA | (800) 510-2020 |
| Server Services | |
| Sewage & Water - Environmental Health | (510) 567-6700 |
| Sheriff's Office - Administration | (510) 272-6878 |
| Sheriff's Office - Management Services Division | (510) 272-6875 |
| Sheriff's Office - CCW (Civilians Only) | (510) 208-9890 |
| Sheriff's Office - Civil Litigation | (510) 208-9800 |
| Sheriff's Office - Countywide Services Division | (510) 272-6900 |
| Sheriff's Office - Dublin Police Services | (925) 833-6670 |
| Sheriff's Office - Eden Township Substation | (510) 667-7721 |
| Sheriff's Office - Internal Affairs | (510) 208-9800 |
| Sheriff's Office-Detention & Corrections Division | (510) 208-9812 |
| Sheriff's Office-Law Enforcement Services Division | (510) 272-5198 |
| Social Services - Personnel Management | (510) 645-9301 |
| Social Services Agency | (510) 271-9100 |
| Social Services Agency Index Operators - Eastmont Mall | (510) 383-5300 |
| Social Services Agency Index Operators - Enterprise Way Office | (510) 639-1000 |
| Social Services Agency Index Operators - Fremont Office (Applications Only) | (510) 795-2428 |
| Social Services Agency Index Operators - Hayward Office | (510) 670-8560 |
| Social Services Agency Index Operators - North Oakland Office | (510) 891-0700 |
| Social Services Agency Index Operators - Oakland Main Office | (510) 268-2002 |
| Social Services Agency, Trust Unit | (510) 777-2416 |
| Social Svcs. Agency - Recruit/Employ Develop. | (510) 645-9301 |
| Solid/Medical Waste - Environmental Health | (510) 567-6790 |
| Special Start - Public Health | (510) 667-3694 |
| Stormwater Permit Hot Line | (510) 670-5407 |
| Strategic Facilities Capital Planning | |
| * Superior Court of California - Alameda County | (510) 891-6000 |
| * Superior Court of California - Alameda County | (510) 891-6000 |
| Surplus Prop. Authority - Community Dev. Agency | (510) 670-5333 |
| Systems Integration/SSIRS | (510) 891-0759 |
| TAP Temporary Assignment Pool | (510) 208-4819 |
| Tax Collector - Current Year Taxes | (510) 272-6800 |
| TB Control Program - Public Health | (510) 667-3096 |
| Tech Evangelist | |
| Telephony | |
| Tobacco Control STOP Line | |
| * Traffic Division | (510) 818-7502 |
| * Traffic Division | (510) 627-4701 |
| * Traffic Division | (925) 227-6792 |
| Training Unit | (510) 667-3690 |
| Transitional Aged Youth | (510) 567-8100 |
| * Transportation Authority (ACTA) | (510) 893-3347 |
| Transportation Planning Section | (510) 670-5480 |
| Treasurer-Tax Collector | (510) 272-6803 |
| Tree Program Hot Line | (510) 670-6467 |
| Trust Clinic | (510) 268-2294 |
| Underground Storage Tanks - Environmental Health | (510) 567-6702 |
| Unemployment Insurance - Human Resource Svcs. | (510) 891-8953 |
| Vector Control - Environmental Health | (510) 567-6800 |
| Veteran's Affairs Commission - SSA | (510) 577-3547 |
| Veteran's Services - SSA | (510) 577-1900 |
| Veterans Services | (510) 577-3547 |
| Victim Witness Assistance - District Attorney | (510) 272-6180 |
| Vital Registration - Public Health Dept. | (510) 267-8070 |
| Voter Registration - Registrar of Voter Dept. | (510) 272-6973 |
| Water Resources/Clean Water - Public Works Agency | (510) 670-5543 |
| Watershed Planning | (510) 670-5480 |
| Welfare Information - Social Services | (888) 999-4772 |
| West Oakland MTU (CCS) | (510) 874-3317 |
| * Wiley W. Manuel Courthouse | (510) 627-4700 |
| Women, Infant & Child. (WIC) (Appts.)-Public Hlth. | (510) 595-6400 |
| Women, Infant & Children (WIC) - Public Health | (510) 268-4220 |
| Workforce Development, Education, and Training | |
| Workplace Violence Telephone Reporting Line | (510) 208-1018 |
| Zone 7, Flood Control & Water Conservation | (925) 454-5000 |